Perfect for your Aconcagua or Denali Climb
Made for extended and gear-intensive travel, the Black Hole® Duffel 100L lives for rugged outings. It delivers the same legendary performance you expect from Patagonia's Black Hole® bags, but with a huge step toward environmental impact reduction with 100% recycled body fabric, lining and webbing, and now a pioneering recycled TPU-film laminate with a sleek matte finish. Made in a Fair Trade Certified™ factory.
Patagonia Duffle Bag Sizing
Internal Volume | External Dimensions | Weight | |
---|---|---|---|
Black Hole® Duffel 40L | 2441 cu in | 19.7" x 12.5" x 8.5" | 2 lb 4.9 oz |
Black Hole® Duffel 55L | 3356 cu in | 22.8" x 13.3" x 9.5" | 2 lbs 9.6 oz |
Black Hole® Duffel 70L | 4272 cu in | 26" x 14" x 11" | 3 lbs 3 oz |
Black Hole® Duffel 100L | 6102 cu in | 29" x 15" x 13.3" | 3 lbs 8.3 oz |
Black Hole® Matte Wheeled Duffel 40L | 2441 cu in | 21.75" x 14.5" x 11" | 7 lbs 22 oz |
Black Hole® Matte Wheeled Duffel 70L | 4272 cu in | 27" x 13" x 14.5" | 9 lbs 0.6 oz |
Black Hole® Matte Wheeled Duffel 100L | 6102 cu in | 32" x 14" x 16" | 10 lbs 8.6 oz |
Perfect for your Aconcagua or Denali Climb
Made for extended and gear-intensive travel, the Black Hole® Duffel 100L lives for rugged outings. It delivers the same legendary performance you expect from Patagonia's Black Hole® bags, but with a huge step toward environmental impact reduction with 100% recycled body fabric, lining and webbing, and now a pioneering recycled TPU-film laminate with a sleek matte finish. Made in a Fair Trade Certified™ factory.
Patagonia Duffle Bag Sizing
Internal Volume | External Dimensions | Weight | |
---|---|---|---|
Black Hole® Duffel 40L | 2441 cu in | 19.7" x 12.5" x 8.5" | 2 lb 4.9 oz |
Black Hole® Duffel 55L | 3356 cu in | 22.8" x 13.3" x 9.5" | 2 lbs 9.6 oz |
Black Hole® Duffel 70L | 4272 cu in | 26" x 14" x 11" | 3 lbs 3 oz |
Black Hole® Duffel 100L | 6102 cu in | 29" x 15" x 13.3" | 3 lbs 8.3 oz |
Black Hole® Matte Wheeled Duffel 40L | 2441 cu in | 21.75" x 14.5" x 11" | 7 lbs 22 oz |
Black Hole® Matte Wheeled Duffel 70L | 4272 cu in | 27" x 13" x 14.5" | 9 lbs 0.6 oz |
Black Hole® Matte Wheeled Duffel 100L | 6102 cu in | 32" x 14" x 16" | 10 lbs 8.6 oz |

Guide Pick
RMI Expeditions Guide
,How Guide Pick™ Works

The guides over at RMI collectively spend over 10,000+ days a year on the world's highest mountains, climbing hundreds of thousands of vertical feet. They put their gear and apparel through the wringer. This stuff is their work wear and they simply will not tolerate inferior gear.

At the end of the climbing season, guides are given a survey to find out what gear they are using and why it is their favorite. We don’t often get complete agreement but we do get alignment and by looking at the data, a few clear winners rise to the top in each category.

We take those winners, and stamp them with the Guide Pick™ logo on our site. We also compile this wonderful little document, which you can use to see top contenders, gear advice, Guide Quotes, and more.