Designed to help you stay cool and comfortable
This women's hoodie is perfect for training runs or trail hikes, especially when you know you'll work up a sweat. And its natural softness and comfort make it perfect for a lazy afternoon on the couch. So no matter if your day holds intense action or binge-watching TV, you'll love how you feel in this hoodie.
Smartwool Women's Apparel
Size | X-Small 0-2 | Small 4-6 | Medium 8-10 | Large 12-14 | X-Large 16-18 |
---|---|---|---|---|---|
Chest | 32" - 33" | 81.5 - 84cm | 34" - 35" | 86.5 - 89cm | 36" - 38" | 91.5 - 96.5cm | 39" - 40" | 99 - 101.5cm | 41" - 44" | 104 - 112cm |
Waist | 24" - 25" | 61 - 63.5cm | 26" - 27" | 66 - 68.5cm | 28" - 30" | 71 - 76cm | 31" - 34" | 78.5 - 86cm | 35" - 38" | 89 - 96.5cm |
High Hip | 31" - 32" | 78.5 - 81.5cm | 33" - 34" | 84 - 86.5cm | 35" - 36" | 89 - 91.5cm | 37" - 39" | 94 - 99cm | 40" - 43" | 101.5 - 109cm |
Hip | 35" - 36" | 89 - 91.5cm | 37" - 38" | 94 - 96.5cm | 39" - 40" | 99 - 101.5cm | 41" - 43" | 104 - 109cm | 44" - " | 112 - 119.5cm |
Inseam | 29" - 30" | 73.5 - 76cm | 30" - 31" | 76 - 78.5cm | 31" - 32" | 78.5 - 81.5cm | 32" - 33" | 81.5 - 84cm | 33" - 34" | 84 - 86.5cm |
Arm Length | 27" - 28" | 68.5 - 71cm | 28" - 29" | 71 - 73.5cm | 29" - 30" | 73.5 - 76cm | 30" - 31" | 76 - 78.5cm | 31" - 32" | 78.5 - 81.5cm |
Description
Designed to help you stay cool and comfortable
This women's hoodie is perfect for training runs or trail hikes, especially when you know you'll work up a sweat. And its natural softness and comfort make it perfect for a lazy afternoon on the couch. So no matter if your day holds intense action or binge-watching TV, you'll love how you feel in this hoodie.
Details/Features
Specs
Sizing
Smartwool Women's Apparel
Size | X-Small 0-2 | Small 4-6 | Medium 8-10 | Large 12-14 | X-Large 16-18 |
---|---|---|---|---|---|
Chest | 32" - 33" | 81.5 - 84cm | 34" - 35" | 86.5 - 89cm | 36" - 38" | 91.5 - 96.5cm | 39" - 40" | 99 - 101.5cm | 41" - 44" | 104 - 112cm |
Waist | 24" - 25" | 61 - 63.5cm | 26" - 27" | 66 - 68.5cm | 28" - 30" | 71 - 76cm | 31" - 34" | 78.5 - 86cm | 35" - 38" | 89 - 96.5cm |
High Hip | 31" - 32" | 78.5 - 81.5cm | 33" - 34" | 84 - 86.5cm | 35" - 36" | 89 - 91.5cm | 37" - 39" | 94 - 99cm | 40" - 43" | 101.5 - 109cm |
Hip | 35" - 36" | 89 - 91.5cm | 37" - 38" | 94 - 96.5cm | 39" - 40" | 99 - 101.5cm | 41" - 43" | 104 - 109cm | 44" - " | 112 - 119.5cm |
Inseam | 29" - 30" | 73.5 - 76cm | 30" - 31" | 76 - 78.5cm | 31" - 32" | 78.5 - 81.5cm | 32" - 33" | 81.5 - 84cm | 33" - 34" | 84 - 86.5cm |
Arm Length | 27" - 28" | 68.5 - 71cm | 28" - 29" | 71 - 73.5cm | 29" - 30" | 73.5 - 76cm | 30" - 31" | 76 - 78.5cm | 31" - 32" | 78.5 - 81.5cm |
Return Information
Earn Summit Points
Join
Sign up or login to start earning straight away.
Earn
Earn points for every dollar spent.
Redeem
Redeem points for discounts on your next purchase.