Sizing: Cotopaxi Women's Jackets
Women's Sizing - Inches | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 | 44-47 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 | 37-40 |
Hips | 32.-33.5 | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 | 46-49 |
Arm Length | 29-29.5 | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 | 33-33.5 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Contact Us
Please fill out the form below and we’ll get back to you ASAP.
Location
Come Visit!
30027 State Route 706 E
Ashford WA, 98304
Hours of Operation
Monday-Friday: 9:00am - 5:00pm
Saturday-Sunday: 8:00am - 6:00pm