Lightweight, Comfortable, and Warm
A breathable, lofted baselayer to keep you warm in cold conditions. The smooth, soft face makes for easy layering and a classic crew styling with internal neck tape for added comfort. A slim fit that stretches for maximum mobility makes this base layer perfect for any scenario.
Patagonia Men's Apparel Bottoms Sizing
Numeric Size | Waist | Hip* |
---|---|---|
28 | 29 in | 35 in |
29 | 30 in | 36 in |
30 | 31 in | 37 in |
31 | 32 in | 38 in |
32 | 33 in | 39 in |
33 | 34 in | 40 in |
34 | 35 in | 41 in |
35 | 36 in | 42 in |
36 | 37 in | 43 in |
38 | 39 in | 45 in |
40 | 41 in | 47 in |
42 | 43 in | 49 in |
44 | 45 in | 51 in |
Description
Lightweight, Comfortable, and Warm
A breathable, lofted baselayer to keep you warm in cold conditions. The smooth, soft face makes for easy layering and a classic crew styling with internal neck tape for added comfort. A slim fit that stretches for maximum mobility makes this base layer perfect for any scenario.
Details/Features
Specs
Sizing
Patagonia Men's Apparel Bottoms Sizing
Numeric Size | Waist | Hip* |
---|---|---|
28 | 29 in | 35 in |
29 | 30 in | 36 in |
30 | 31 in | 37 in |
31 | 32 in | 38 in |
32 | 33 in | 39 in |
33 | 34 in | 40 in |
34 | 35 in | 41 in |
35 | 36 in | 42 in |
36 | 37 in | 43 in |
38 | 39 in | 45 in |
40 | 41 in | 47 in |
42 | 43 in | 49 in |
44 | 45 in | 51 in |
Return Information
Earn Summit Points
Join
Sign up or login to start earning straight away.
Earn
Earn points for every dollar spent.
Redeem
Redeem points for discounts on your next purchase.