Try This Rugged Sock - You Won't Be Disappointed
From the AT to the Pacific Crest Trail, our "1466" Hiker raised the bar on what the ultimate hiking sock needs to deliver. Each year we hear from countless thru-hikers that this rugged sock is the only option that truly takes on the rigors of the trail. Discover the trail legend for yourself.
Men / Unisex | Men US | Women US | EU | UK |
---|---|---|---|---|
Sock Size | Shoe Size | |||
XS | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 |
S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 |
M | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 |
L | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 |
XL | 12.5 - 14.5 | — | 46 - 49.5 | 12 - 14 |
XXL | 15 - 17 | — | 50 - 53 | 15 - 16 |
Description
Try This Rugged Sock - You Won't Be Disappointed
From the AT to the Pacific Crest Trail, our "1466" Hiker raised the bar on what the ultimate hiking sock needs to deliver. Each year we hear from countless thru-hikers that this rugged sock is the only option that truly takes on the rigors of the trail. Discover the trail legend for yourself.
Details/Features
Specs
Sizing
Men / Unisex | Men US | Women US | EU | UK |
---|---|---|---|---|
Sock Size | Shoe Size | |||
XS | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 |
S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 |
M | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 |
L | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 |
XL | 12.5 - 14.5 | — | 46 - 49.5 | 12 - 14 |
XXL | 15 - 17 | — | 50 - 53 | 15 - 16 |
Earn Summit Points
Join
Sign up or login to start earning straight away.
Earn
Earn points for every dollar spent.
Redeem
Redeem points for discounts on your next purchase.