Lightweight, Comfortable, and Versatile
A breathable, lofted baselayer to keep you warm in cold conditions. The smooth, soft face makes for easy layering, while featuring the classic quarter-zip style. A slim fit that stretches for maximum mobility makes this base layer great for everyday use.
Patagonia Women's Apparel Top & Bottoms Sizing
Alpha Size | Numeric Size | Chest* | Waist | Hip** |
---|---|---|---|---|
XXS | 00 | 31.5 in | 24.5 in | 34 in |
0 | 32.5 in | 25.5 in | 35 in | |
XS | 2 | 33.5 in | 26.5 in | 36 in |
4 | 34.5 in | 27.5 in | 37 in | |
S | 6 | 35.5 in | 28.5 in | 38 in |
8 | 36.5 in | 29.5 in | 39 in | |
M | 10 | 37.5 in | 30.5 in | 40 in |
12 | 39 in | 32 in | 41.5 in | |
L | 14 | 41 in | 34 in | 43.25 in |
16 | 43 in | 36 in | 45 in | |
XL | 18 | 45 in | 38 in | 47 in |
20 | 47 in | 40 in | 49 in | |
XXL | 22 | 49 in | 42 in | 51 in |
Description
Lightweight, Comfortable, and Versatile
A breathable, lofted baselayer to keep you warm in cold conditions. The smooth, soft face makes for easy layering, while featuring the classic quarter-zip style. A slim fit that stretches for maximum mobility makes this base layer great for everyday use.
Details/Features
Specs
Sizing
Patagonia Women's Apparel Top & Bottoms Sizing
Alpha Size | Numeric Size | Chest* | Waist | Hip** |
---|---|---|---|---|
XXS | 00 | 31.5 in | 24.5 in | 34 in |
0 | 32.5 in | 25.5 in | 35 in | |
XS | 2 | 33.5 in | 26.5 in | 36 in |
4 | 34.5 in | 27.5 in | 37 in | |
S | 6 | 35.5 in | 28.5 in | 38 in |
8 | 36.5 in | 29.5 in | 39 in | |
M | 10 | 37.5 in | 30.5 in | 40 in |
12 | 39 in | 32 in | 41.5 in | |
L | 14 | 41 in | 34 in | 43.25 in |
16 | 43 in | 36 in | 45 in | |
XL | 18 | 45 in | 38 in | 47 in |
20 | 47 in | 40 in | 49 in | |
XXL | 22 | 49 in | 42 in | 51 in |
Return Information
Earn Summit Points
Join
Sign up or login to start earning straight away.
Earn
Earn points for every dollar spent.
Redeem
Redeem points for discounts on your next purchase.