Smartwool Men's Classic All-Season Merino Base Layer 1/4 Zip
No reviews
$95.00
Size Chart


Men's Clothing Size Chart
Size | Chest | Waist | Hip | Arm Length | Inseam |
Small | 36”–38” 91.5-96.5cm | 29”–31” 73.5-78.5cm | 36”–38” 91.5-96.5cm | 31”–32” 78.5-81.5cm | 30”–31” 76-78.5cm |
Medium | 39”–41” 99-104cm | 32”–34” 81.5-86.5cm | 39”–41” 99-104cm | 32”–33” 81.5-84cm | 31”–32” 78.5-81.5cm |
Large | 42”–44” 106.5-112cm | 35”–37” 89-94cm | 42”–44” 106.5-112cm | 33”–34” 84-86.5cm | 32”–33” 81.5-84cm |
X-Large | 45”–48” 114.5-122cm | 38”–40” 96.5-101.5cm | 45”–48” 114.5-122cm | 34”–35” 86.5-89cm | 33”–34” 84-86.5cm |
XX-Large | 49”–51” 124.5-129.5cm | 41”–44” 104-112cm | 49”–51” 124.5-129.5cm | 35”–36” 89-91.5cm | 34”–35” 86.5-89cm |



Men's Classic All-Season Merino Base Layer 1/4 Zip
$95.00