Ultra-Lightweight, Breathable, and Comfortable
This isn’t your ordinary hoodie. Smartwool's Men’s Active Mesh Hoodie was made for comfort and -performance, with a relaxed and roomy fit that’s designed to not slow you down or disrupt your workout.
Smartwool Men's Apparel Sizing
Size | Chest | Waist | Hip | Arm Length | Inseam |
---|---|---|---|---|---|
S | 36"-38"91.5-96.5cm | 29"-31"73.5-78.5cm | 36"-38"89-96.5cm | 31"-32"68.5-81.5cm | 30"-31"73.5-78.5cm |
M | 39"-41"99-104cm | 32"-34"81.5-86.5cm | 39"-41"99-104cm | 32"-33"81.5-84cm | 31"-32"78.5-81.5cm |
L | 42"-44"106.5-112cm | 35"-37"89-94cm | 42"-44"106.5-112cm | 33"-34"84-86.5cm | 32"-33"81.5-84cm |
XL | 45"-48"114.5-122cm | 38"-40"96.5-101.5cm | 45"-48"114.5-122cm | 34"-35"86.5-89cm | 33"-34"84-86.5cm |
XXL | 49"-51"124.5-129.5cm | 41"-44"104-112cm | 49"-51"124.5-129.5cm | 35"-36"89-91.5cm | 34"-35"86.5-89cm |
Description
Ultra-Lightweight, Breathable, and Comfortable
Ultra-Lightweight, Breathable, and Comfortable
This isn’t your ordinary hoodie. Smartwool's Men’s Active Mesh Hoodie was made for comfort and -performance, with a relaxed and roomy fit that’s designed to not slow you down or disrupt your workout.
Details/Features
Specs
Sizing
Smartwool Men's Apparel Sizing
Size | Chest | Waist | Hip | Arm Length | Inseam |
---|---|---|---|---|---|
S | 36"-38"91.5-96.5cm | 29"-31"73.5-78.5cm | 36"-38"89-96.5cm | 31"-32"68.5-81.5cm | 30"-31"73.5-78.5cm |
M | 39"-41"99-104cm | 32"-34"81.5-86.5cm | 39"-41"99-104cm | 32"-33"81.5-84cm | 31"-32"78.5-81.5cm |
L | 42"-44"106.5-112cm | 35"-37"89-94cm | 42"-44"106.5-112cm | 33"-34"84-86.5cm | 32"-33"81.5-84cm |
XL | 45"-48"114.5-122cm | 38"-40"96.5-101.5cm | 45"-48"114.5-122cm | 34"-35"86.5-89cm | 33"-34"84-86.5cm |
XXL | 49"-51"124.5-129.5cm | 41"-44"104-112cm | 49"-51"124.5-129.5cm | 35"-36"89-91.5cm | 34"-35"86.5-89cm |
Return Information
Earn Summit Points
Join
Sign up or login to start earning straight away.
Earn
Earn points for every dollar spent.
Redeem
Redeem points for discounts on your next purchase.