






Mission 75 Backpack
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Mission 75 Backpack
Cobalt / Small/Medium
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Diggin' in to Details
Our Take
Our Go-to Climbing Pack For Rainier
Mission 75 pairs a durable exterior with a clean, purposeful design that keeps gear organized and protected. With a supportive carry system, removable components, and thoughtful attachment points, it’s made to handle long days and heavy essentials while staying comfortable and adaptable.
Black Diamond Pack Size Charts
How to Measure
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist
| S/M | IN | CM |
|---|---|---|
| Torso | 16-19 | 41-48 |
| Waist | 26-40 | 66-102 |
| M/L | IN | CM |
|---|---|---|
| Torso | 18.5-21.5 | 47-55 |
| Waist | 28-45 | 71-114 |
| Unisex Small | IN | CM |
|---|---|---|
| Torso | 15.5-18.5 | 40-47 |
| Waist | 27-32 | 69-81 |
| Unisex Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-34 | 73-86 |
| Unisex Large | IN | CM |
|---|---|---|
| Torso | 19.5-23.5 | 50-57 |
| Waist | 34-39 | 86-99 |
| Men's Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-34 | 73-86 |
| Men's Large | IN | CM |
|---|---|---|
| Torso | 19.5-23.5 | 50-57 |
| Waist | 34-39 | 86-99 |
| Women's Small | IN | CM |
|---|---|---|
| Torso | 15.5-18.5 | 40-47 |
| Waist | 27-29 | 69-74 |
| Women's Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-31 | 74-79 |
Why We Love It
Michael Bennett
“The BD Mission 75 has everything you need without all the excess bells and whistles. It’s light yet sturdy and has the required attachment points and accessories for the tools you actually need to get up big mountains. It’s my go to option for guiding on Rainier.”— Michael Bennett, RMI Guide
What's the diff?
Product Comparison
Interested in seeing how this product stacks up against its competitors?














