Comfort That Lasts
This Micro Crew has earned a hallowed place in the hearts of many a through-hiker who demand more from a sock. Comfort, durability and fit that never rests.
Men / Unisex | Men US | Women US | EU | UK |
---|---|---|---|---|
Sock Size | Shoe Size | |||
XS | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 |
S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 |
M | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 |
L | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 |
XL | 12.5 - 14.5 | — | 46 - 49.5 | 12 - 14 |
XXL | 15 - 17 | — | 50 - 53 | 15 - 16 |
Description
Comfort That Lasts
This Micro Crew has earned a hallowed place in the hearts of many a through-hiker who demand more from a sock. Comfort, durability and fit that never rests.
Details/Features
Specs
Sizing
Men / Unisex | Men US | Women US | EU | UK |
---|---|---|---|---|
Sock Size | Shoe Size | |||
XS | 2.5 - 5 | 4.5 - 7 | 35 - 37.5 | 2.5 - 4.5 |
S | 5.5 - 7.5 | 7.5 - 9.5 | 38 - 40.5 | 5 - 7 |
M | 8 - 9.5 | 10 - 11.5 | 41 - 42.5 | 7.5 - 9 |
L | 10 - 12 | 12 - 14 | 43 - 45.5 | 9.5 - 11.5 |
XL | 12.5 - 14.5 | — | 46 - 49.5 | 12 - 14 |
XXL | 15 - 17 | — | 50 - 53 | 15 - 16 |
Return Information
Earn Summit Points
Join
Sign up or login to start earning straight away.
Earn
Earn points for every dollar spent.
Redeem
Redeem points for discounts on your next purchase.