



Women's Alpine Start Hoody
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup currently unavailable at Whittaker Mountaineering

Women's Alpine Start Hoody
Clean Blue / SM
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Diggin' in to Details
Our Take
Ultralight soft-shell hoody for fast, breathable weather protection
This hoody delivers lightweight wind and weather resistance with a streamlined, movement-focused design. It packs down small, stretches easily, and offers just-right protection for active days when you need coverage without added bulk.
Black Diamond Women's Apparel Sizing
| XS | ||
|---|---|---|
| Neck | 15 | 38.5 |
| Chest | 34-35.5 | 86.5-90 |
| Sleeve | 33.5 | 85 |
| Waist | 27-28.5 | 68.5-72.5 |
| Hip | 33.5-35 | 85-89 |
| Inseam | 31.5 | 80 |
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |
Why We Love It
Celeste Wilson
“I use this during alpine starts, as the name suggests. It’s not too thick but it keeps my warmth in”— Celeste Wilson, RMI Guide
What's the diff?
Product Comparison
Interested in seeing how this product stacks up against its competitors?














