





Speed 30 Backpack
Lightweight Performance on Rock, Snow and Ice Objectives
Black Diamond's tried-and-true on-route alpine pack, proven everywhere from the Canadian Rockies to the Fitz Roy massif, the Black Diamond Speed is designed for lightweight performance on rock, snow and ice objectives the world over. Featuring an updated BD X-rip 210d fabric with UTS™ coating, the new Speed is built to withstand season after season of mountain abuse. The pack is also fully strippable with a removable waistbelt, lid and frame-sheet, for minimalizing your set-up.
They've improved the comfort as well with a moisture-wicking, updated back-panel and redesigned shoulder straps of dual-density foam for better load distribution on the approach while remaining streamlined on route. Ice tool PickPockets™ now feature a new custom metal dogbone ice tool attachment, boosting ice tool security, plus the snag-free crampon straps and a tuck-away rope strap secure gear to the outside. Surface-mounted glove-friendly main hood-buckles are a new addition and the drawcord skirt provides easy access and keeps out spindrift and light precip.
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Speed 30 Backpack
Sulphur / S/M
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Details & Features
Specs & Materials
Sizing
Black Diamond Pack Size Charts
How to Measure
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist
S/M | ||
---|---|---|
IN | CM | |
Torso | 16-19 | 41-48 |
Waist | 26-40 | 66-102 |
M/L | ||
---|---|---|
IN | CM | |
Torso | 18.5-21.5 | 47-55 |
Waist | 28-45 | 71-114 |
Unisex Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-32 | 69-81 |
Unisex Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Unisex Large | ||
---|---|---|
IN | CM | |
Torso | 19.5-23.5 | 50-57 |
Waist | 34-39 | 86-99 |
Men's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Men's Large | ||
---|---|---|
IN | CM | |
Torso | 19.5-23.5 | 50-57 |
Waist | 34-39 | 86-99 |
Women's Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-29 | 69-74 |
Women's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-31 | 74-79 |
Black Diamond Pack Size Charts
How to Measure
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist
S/M | ||
---|---|---|
IN | CM | |
Torso | 16-19 | 41-48 |
Waist | 26-40 | 66-102 |
M/L | ||
---|---|---|
IN | CM | |
Torso | 18.5-21.5 | 47-55 |
Waist | 28-45 | 71-114 |
Unisex Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-32 | 69-81 |
Unisex Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Unisex Large | ||
---|---|---|
IN | CM | |
Torso | 19.5-23.5 | 50-57 |
Waist | 34-39 | 86-99 |
Men's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Men's Large | ||
---|---|---|
IN | CM | |
Torso | 19.5-23.5 | 50-57 |
Waist | 34-39 | 86-99 |
Women's Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-29 | 69-74 |
Women's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-31 | 74-79 |

Straight From The Source
RMI Guide Quote