






Women's Nepal Cube GTX
Our Guides Love This Boot for Rainier
This boot is the Guide Pick™ for mid-season Rainier climbs, or anywhere a single, leather boot is required! The Nepal Cube GTX is a warm and technical mountaineering boot designed to provide a lightweight yet robust boot to tackle big peaks, mixed terrain, glacier travel and vertical ice. Offering features like the carbon tech honeycomb insole, an insulated comfort Gore-Tex® membrane and a removable and adjustable tongue, the Nepal Cubes provides a secure and precise fit to optimize your objective.
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Women's Nepal Cube GTX
Ice / 38
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Details & Features
Specs & Materials
Sizing
EU and US Sizing
More sizes means a better fit! Most mountaineering footwear is built on European half sizes which are smaller increments than US half sizes. This gives us five extra sizes per size run, which gives you a better fit!
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
EU and US Sizing
More sizes means a better fit! Most mountaineering footwear is built on European half sizes which are smaller increments than US half sizes. This gives us five extra sizes per size run, which gives you a better fit!
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |

Straight From The Source
, RMI Guide