Smartwool Women's Merino 150 Base Layer Tank
Description
Our year-round Merino 150 Base Layer Tank is up to any challenge—thanks to the body-temperature-regulating properties and breathability of Merino. With our Core Spun technology, we've wrapped Merino around a nylon core for added durability while still keeping the comfort of ultra-soft, responsibly sourced Merino next to skin. Smooth merrow stitching wraps from side to front for a feminine look. Now you're ready to conquer the day.
Features
- Slim Fit
- Our lightest weight Merino jersey fabric uses a nylon core to increase durability while still keeping 100% Merino wool next to skin
- Stretch merrow stitching designed to elevate comfort, range of motion, and fit
- Scoop neckline designed for easy layering
- UPF 20+
- Indigo Blue colorway features a plant-based dye technique
- 87% Merino Wool, 13% Nylon. Exclusive of Decoration.
Women's Clothing Size Chart
Size | Chest | Waist | High Hip | Hip | Arm Length | Inseam |
X-Small 0-2 | 32”–33” 81.5-84cm | 24”–25” 61-63.5cm | 31”–32” 78.5-81.5cm | 35”–36” 89-91.5cm | 27”–28” 68.5-71cm | 29”–30” 73.5-76cm |
Small 4-6 | 34”–35” 86.5-89cm | 26”–27” 66-68.5cm | 33”–34” 84-86.5cm | 37”–38” 94-96.5cm | 28”–29” 71-73.5cm | 30”–31” 76-78.5cm |
Medium 8-10 | 36”–38” 91.5-96.5cm | 28”–30” 71-76cm | 35”–36” 89-91.5cm | 39”–40” 99-101.5cm | 29”–30” 73.5-76cm | 31”–32” 78.5-81.5cm |
Large 12-14 | 39”–40” 99-101.5cm | 31”–34” 78.5-86cm | 37”–39” 94-99cm | 41”–43” 104-109.25cm | 30”–31” 76-78.5cm | 32”–33” 81.5-84cm |
X-Large 16-18 | 41”–42” 104-106cm | 35”–38” 89-96.5cm | 40”–43” 101.5-109.2cm | 44”–47” 111.75-119.25cm | 31”–32” 78.5-81.5cm | 33”–34” 84-86.5cm |
2XL 20-22 | 46" – 48" | 39" – 42" | 41"- 44" 104 - 112 cm | 48" – 51" | 31" - 33" | 33" – 34" |
3XL | 50" – 53" | 43" – 46" | 45" - 49" 114 - 124.5 cm | 53" – 56" | 31" – 33" | 33" – 34" |



Women's Merino 150 Base Layer Tank