Smartwool Men's Merino Sport 150 Ice Axe Descent Graphic Tee
No reviews
$55.00
Description
This tee is built for comfort, with thought to the seam design and placement and a soft knit blend of responsibly sourced Merino wool with recycled polyester. Its simple ice axe design on the left chest gives this tee all the ornament it needs while reminding all who see it that they should go far and feel good.
Benefits
Merino Sport 150
Fabric combines the moisture management, temperature regulation, and odor resistance of Merino with the durability and quick dry time of polyester
UPF 20+
Naturally protects against the sun's rays
Size Chart
Men's Clothing Size Chart
Size | Chest | Waist | Hip | Arm Length | Inseam |
Small | 36”–38” 91.5-96.5cm | 29”–31” 73.5-78.5cm | 36”–38” 91.5-96.5cm | 31”–32” 78.5-81.5cm | 30”–31” 76-78.5cm |
Medium | 39”–41” 99-104cm | 32”–34” 81.5-86.5cm | 39”–41” 99-104cm | 32”–33” 81.5-84cm | 31”–32” 78.5-81.5cm |
Large | 42”–44” 106.5-112cm | 35”–37” 89-94cm | 42”–44” 106.5-112cm | 33”–34” 84-86.5cm | 32”–33” 81.5-84cm |
X-Large | 45”–48” 114.5-122cm | 38”–40” 96.5-101.5cm | 45”–48” 114.5-122cm | 34”–35” 86.5-89cm | 33”–34” 84-86.5cm |
XX-Large | 49”–51” 124.5-129.5cm | 41”–44” 104-112cm | 49”–51” 124.5-129.5cm | 35”–36” 89-91.5cm | 34”–35” 86.5-89cm |
Product Details
Features
- Fit: Regular
- Flatlock seam construction designed to minimize chafing
- Offset shoulder and side seams designed to increase comfort
- UPF 20+
- Knit in Vietnam: 56% Merino Wool, 44% Polyester. Exclusive Of Decoration.
- Style: SW011532
Care
- Machine Wash Cold Gentle Cycle.
- Do Not Iron Decorations.
- Do Not Bleach
- Tumble Dry Low
- Cool Iron As Needed
- Do Not Dry Clean
- Wash With Like Colors

Men's Merino Sport 150 Ice Axe Descent Graphic Tee
$55.00